Best Cash Back Credit Cards
The best cash back credit card is one you will use regularly. Some cards pay a single rate on every purchase, with no work required on your part. Others pay higher rewards in specific categories (up to 6% in some cases) and a lower rate elsewhere. Choose one card for everything, or carry several to maximize your cash back.
Credit card | NerdWallet rating | Annual fee | Rewards rate | Intro offer |
---|---|---|---|---|
Best for All-around cash back | $0 | 1.5%-5% | $200 | |
Best for Flat-rate cash back | $0 | 2% | $200 | |
Best for Going out & staying in | $0 | 1%-8% | $200 | |
Best for Families & households | $0 intro annual fee for the first year, then $95. | 1%-6% | $250 | |
Best for Quarterly categories + matching bonus | $0 | 1%-5% | Cashback Match™ | |
Best for Popular 3% categories | $0 | 1%-3% | $200 | |
Best for Amazon Prime shoppers | $0 | 1%-5% | $200 | |
Best for Simplicity + high rate | $0 | 2%-5% | $200 | |
Best for Simplicity + 0% APR offer | $0 | 1.5%-5% | $200 | |
Best for High rate + hassle-free redemption | $0 | 2% | None | |
Best for Adjustable 3% categories | $0 | 1%-6% | $200 | |
Best for Apple Pay users | No Fees* | 1%-3% | N/A | |
Best for Quarterly categories + cash bonus | $0 | 1%-5% | $200 | |
Best for Regular PayPal users | $0 | 1.5%-3% | N/A |
ليست هناك تعليقات:
إرسال تعليق